Headteacher Mrs Holgate | ||||||
![]() | ||||||
Deputy Headteacher Mr Cooper | ||||||
![]() | ||||||
| ||||||
Year 6 Eagles | Year 6 Kestrels | |||||
Teacher Mrs Arshad Head of KS2 | TA Mrs Hamzic | Teacher Mrs Booth | HLTA Miss Collins |
| ||
![]() | ![]() | ![]() | ![]() | |||
Year 5 Puffins | Year 5 Jays | |||||
Teacher Mrs Hill | TA |
|
| Teacher Miss Rawstron | TA Mrs Driver | |
![]() | ![]() | ![]() | ![]() | |||
Year 4 Woodpeckers | Year 4 Kingfishers | |||||
Teacher Mr Walmsley | Mrs Ahmed | SEN Support Mrs Khatun | Teacher Mr McKight-Shaw | TA | ||
![]() | ![]() |
| ![]() | ![]() | ||
Year 3 Skylarks | Year 3 Doves | |||||
Teacher Miss Bodill | TA Miss Hayhurst |
| Teacher Mrs Bate |
| TA Mrs Akhtar | |
![]() | ![]() | ![]() | ![]() | |||
Year 2 Wagtails | Year 2 Swallows | |||||
Teacher Miss Elliott | TA Mrs Shan |
| Teacher Mrs Horner Head KS1 | Teacher Mrs Fielden | TA Mrs Hameed | |
![]() | ![]() | ![]() | ![]() | ![]() | ||
Year 1 Robins | Year 1 Wrens | |||||
Teacher Mrs Stansfield | TA Mrs Sattar | TA Mrs McGlynn |
| Teacher Miss Lingard | TA Mrs Greenwood | |
![]() | ![]() | ![]() | ![]() | |||
Year 1 Sparrows |
| |||||
Teacher Mr Holland | TA Mrs Hart |
|
|
|
| |
![]() | ![]() | |||||
Reception Owlets |
| Reception Eaglets | ||||
Teacher Mrs Worthy | TA | Teacher Mrs Annam | TA Mrs Kauser | |||
![]() |
| ![]() | ||||
Office | Pastoral Team | |||||
Office Manager | ||||||
Mrs Reilly | Mrs Hussain | Mrs Rawcliffe | Mr Dowling | Mrs Green | Miss Lynch | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
IT Manager | Teacher | Teacher | Teacher | |||
Mr Collins | Mr Cranston | Mrs Hindle SENCO | Mrs Rashid | |||
![]() | ![]() | ![]() | ![]() | |||
HLTA | TA | TA | TA | Teacher | ||
Miss Nadeem | Mrs Hussain | Mrs Younis | Miss Begum | Mrs Barlow |
| |
![]() | ![]() | ![]() |
THE NEST @ BARDEN - SEN UNIT
Class Swans | Class Cygnets | |
Teacher | Teacher | |
Lead Mrs Thomas | Miss Nelson | |
![]() | ![]() | |
HLTA | HTLA | |
Miss Borg | Mrs Wilkinson | |
![]() | ![]() |